Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
22.05.2026 klo 18.01.27 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
22.05.2026 klo 18.01.25 | 2 | 1 028 | 60 000 000 | 67 230 0,12 % | -0,000714 | ||
22.05.2026 klo 18.01.23 | 3 | 3 921 | 60 000 000 | 402 477 0,68 % | -0,000568 | ||
22.05.2026 klo 18.01.21 | 2 | 1 035 | 60 000 000 | 81 884 0,14 % | -0,000211 | ||
22.05.2026 klo 18.01.19 | 5 | 3 516 | 60 000 000 | 1 281 275 2,14 % | 0,000075 | ||
22.05.2026 klo 18.01.17 | 3 | 1 255 | 60 000 000 | 191 765 0,32 % | -0,000779 | ||
22.05.2026 klo 18.01.15 | 3 | 2 090 | 60 000 000 | 181 083 0,31 % | -0,000789 | ||
22.05.2026 klo 18.01.13 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
22.05.2026 klo 18.01.11 | 2 | 2 192 | 60 000 000 | 163 003 0,28 % | -0,000787 | ||
22.05.2026 klo 18.01.09 | 2 | 1 036 | 60 000 000 | 72 344 0,13 % | -0,000898 | ||
22.05.2026 klo 18.01.07 | 1 | 911 | 60 000 000 | 54 618 0,1 % | -0,001092 | ||
22.05.2026 klo 18.01.05 | 4 | 1 343 | 60 000 000 | 545 986 0,91 % | -0,000424 | ||
22.05.2026 klo 18.01.03 | 4 | 7 691 | 60 000 000 | 845 864 1,41 % | -0,000124 | ||
22.05.2026 klo 18.01.01 | 3 | 2 537 | 60 000 000 | 539 846 0,9 % | -0,00043 | ||
22.05.2026 klo 18.00.59 | 2 | 1 230 | 60 000 000 | 254 909 0,43 % | -0,000715 | ||
22.05.2026 klo 18.00.57 | 3 | 1 222 | 60 000 000 | 118 400 0,2 % | -0,000852 | ||
22.05.2026 klo 18.00.55 | 2 | 1 131 | 60 000 000 | 155 117 0,26 % | -0,00105 | ||
22.05.2026 klo 18.00.53 | 2 | 4 273 | 60 000 000 | 525 940 0,88 % | -0,000444 | ||
22.05.2026 klo 18.00.51 | 3 | 2 242 | 60 000 000 | 286 545 0,48 % | -0,0006 | ||
22.05.2026 klo 18.00.49 | 3 | 2 507 | 60 000 000 | 245 079 0,41 % | -0,000725 |
