Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.04.2026 klo 13.50.51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000404 | ||
27.04.2026 klo 13.50.50 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000384 | ||
27.04.2026 klo 13.50.48 | 1 | 46 631 0,24 % | 20 000 000 | 0,00000387 | ||
27.04.2026 klo 13.50.47 | 1 | 89 234 0,45 % | 20 000 000 | 0,00001168 | ||
27.04.2026 klo 13.50.32 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002389 | ||
27.04.2026 klo 13.50.32 | 1 | 105 215 0,53 % | 20 000 000 | 0,00001543 | ||
27.04.2026 klo 13.50.31 | 1 | 150 276 0,76 % | 20 000 000 | 0,00001202 | ||
27.04.2026 klo 13.50.21 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000406 | ||
27.04.2026 klo 13.50.18 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000432 | ||
27.04.2026 klo 13.50.12 | 1 | 124 433 0,63 % | 20 000 000 | 0,00000586 | ||
27.04.2026 klo 13.50.03 | 1 | 123 829 0,62 % | 20 000 000 | 0,00000605 | ||
27.04.2026 klo 13.49.34 | 1 | 22 280 0,12 % | 20 000 000 | 0,00000389 | ||
27.04.2026 klo 13.49.08 | 1 | 201 776 1,01 % | 20 000 000 | 0,00001058 | ||
27.04.2026 klo 13.49.05 | 1 | 119 999 0,6 % | 20 000 000 | 0,00000521 | ||
27.04.2026 klo 13.49.01 | 1 | 245 733 1,23 % | 20 000 000 | 0,00001536 | ||
27.04.2026 klo 13.48.56 | 1 | 113 343 0,57 % | 20 000 000 | 0,00000521 | ||
27.04.2026 klo 13.48.55 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000301 | ||
27.04.2026 klo 13.48.52 | 1 | 246 187 1,24 % | 20 000 000 | 0,00001539 | ||
27.04.2026 klo 13.48.51 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000392 | ||
27.04.2026 klo 13.48.34 | 1 | 262 744 1,32 % | 20 000 000 | 0,00000635 |
