Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.04.2026 klo 22.51.36 | 1 | 110 876 0,56 % | 20 000 000 | 0,00003492 | ||
27.04.2026 klo 22.51.32 | 1 | 110 906 0,56 % | 20 000 000 | 0,00003492 | ||
27.04.2026 klo 22.51.31 | 1 | 110 902 0,56 % | 20 000 000 | 0,00003492 | ||
27.04.2026 klo 22.51.25 | 1 | 41 292 0,21 % | 20 000 000 | 0,00002539 | ||
27.04.2026 klo 22.51.22 | 1 | 315 718 1,58 % | 20 000 000 | 0,00004936 | ||
27.04.2026 klo 22.51.19 | 1 | 110 890 0,56 % | 20 000 000 | 0,00003569 | ||
27.04.2026 klo 22.51.14 | 1 | 110 888 0,56 % | 20 000 000 | 0,00003696 | ||
27.04.2026 klo 22.51.06 | 1 | 110 906 0,56 % | 20 000 000 | 0,00003712 | ||
27.04.2026 klo 22.51.02 | 1 | 97 456 0,49 % | 20 000 000 | 0,00005144 | ||
27.04.2026 klo 22.51.00 | 1 | 21 000 0,11 % | 20 000 000 | 0,00001772 | ||
27.04.2026 klo 22.50.59 | 1 | 110 916 0,56 % | 20 000 000 | 0,00003601 | ||
27.04.2026 klo 22.50.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00001772 | ||
27.04.2026 klo 22.50.48 | 1 | 41 292 0,21 % | 20 000 000 | 0,00002371 | ||
27.04.2026 klo 22.50.48 | 1 | 105 203 0,53 % | 20 000 000 | 0,0000948 | ||
27.04.2026 klo 22.50.47 | 1 | 89 234 0,45 % | 20 000 000 | 0,00007173 | ||
27.04.2026 klo 22.50.43 | 1 | 110 876 0,56 % | 20 000 000 | 0,00003333 | ||
27.04.2026 klo 22.50.41 | 1 | 110 902 0,56 % | 20 000 000 | 0,00003467 | ||
27.04.2026 klo 22.50.36 | 1 | 41 292 0,21 % | 20 000 000 | 0,00002631 | ||
27.04.2026 klo 22.50.35 | 1 | 110 890 0,56 % | 20 000 000 | 0,00003831 | ||
27.04.2026 klo 22.50.33 | 1 | 246 151 1,24 % | 20 000 000 | 0,00009408 |
