Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 19.05.2026 klo 22.24.23 | 12 | ||
1132 | 19.05.2026 klo 22.24.22 | 14 | ||
1132 | 19.05.2026 klo 22.24.22 | 28 | ||
1132 | 19.05.2026 klo 22.24.22 | 11 | ||
1132 | 19.05.2026 klo 22.24.22 | 8 | ||
1132 | 19.05.2026 klo 22.24.21 | 18 | ||
1132 | 19.05.2026 klo 22.24.21 | 35 | ||
1132 | 19.05.2026 klo 22.24.21 | 20 | ||
1132 | 19.05.2026 klo 22.24.21 | 12 | ||
1132 | 19.05.2026 klo 22.24.20 | 9 | ||
1132 | 19.05.2026 klo 22.24.20 | 18 | ||
1132 | 19.05.2026 klo 22.24.20 | 40 | ||
1132 | 19.05.2026 klo 22.24.20 | 19 | ||
1132 | 19.05.2026 klo 22.24.19 | 9 | ||
1132 | 19.05.2026 klo 22.24.19 | 5 | ||
1132 | 19.05.2026 klo 22.24.19 | 9 | ||
1132 | 19.05.2026 klo 22.24.19 | 5 | ||
1132 | 19.05.2026 klo 22.24.18 | 4 | ||
1132 | 19.05.2026 klo 22.24.18 | 12 | ||
1132 | 19.05.2026 klo 22.24.18 | 22 |
