Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 25.05.2026 klo 12.04.33 | 3,62 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 15.31.39 | 3,62 | 0,00000933 | |||||
dagSwapByOrderId | 25.05.2026 klo 10.48.31 | 3,62 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 10.48.01 | 3,62 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 14.14.40 | 3,62 | 0,00000921 | |||||
dagSwapByOrderId | 25.05.2026 klo 15.35.35 | 3,62 | 0,00000605 | |||||
dagSwapByOrderId | 25.05.2026 klo 15.17.21 | 3,62 | 0,00000702 | |||||
dagSwapByOrderId | 25.05.2026 klo 11.28.35 | 3,62 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 16.55.29 | 3,62 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026 klo 01.06.51 | 3,62 | 0,00000593 | |||||
dagSwapByOrderId | 26.05.2026 klo 02.22.18 | 3,62 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 20.19.40 | 3,62 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 21.48.28 | 3,62 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 10.19.58 | 3,62 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 08.53.40 | 3,62 | 0,00000593 | |||||
dagSwapByOrderId | 25.05.2026 klo 09.41.00 | 3,62 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 14.46.57 | 3,62 | 0,00001595 | |||||
dagSwapByOrderId | 25.05.2026 klo 16.26.05 | 3,62 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 16.42.04 | 3,62 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 18.22.36 | 3,62 | 0,00000602 |
