Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 25.05.2026 klo 15.32.03 | 3,72 | 0,00000993 | |||||
dagSwapByOrderId | 25.05.2026 klo 16.32.01 | 3,72 | 0,00000593 | |||||
dagSwapByOrderId | 25.05.2026 klo 22.06.22 | 3,72 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 17.32.33 | 3,72 | 0,00000593 | |||||
dagSwapByOrderId | 25.05.2026 klo 10.30.03 | 3,72 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 09.40.44 | 3,72 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 09.52.57 | 3,72 | 0,00000593 | |||||
dagSwapByOrderId | 25.05.2026 klo 12.41.50 | 3,72 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 14.50.45 | 3,72 | 0,00001054 | |||||
dagSwapByOrderId | 25.05.2026 klo 16.41.38 | 3,72 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 15.03.44 | 3,72 | 0,00000772 | |||||
dagSwapByOrderId | 25.05.2026 klo 22.22.50 | 3,72 | 0,00000593 | |||||
dagSwapByOrderId | 25.05.2026 klo 09.59.51 | 3,72 | 0,00000593 | |||||
dagSwapByOrderId | 25.05.2026 klo 08.37.09 | 3,72 | 0,00000636 | |||||
dagSwapByOrderId | 25.05.2026 klo 11.52.59 | 3,72 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 18.08.57 | 3,72 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 12.25.46 | 3,72 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 22.27.49 | 3,72 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 12.26.21 | 3,72 | 0,00000593 | |||||
dagSwapByOrderId | 25.05.2026 klo 08.45.14 | 3,72 | 0,00000593 |
