Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
approve | 21/05/2026 08:27:48 | 0ETH | 0,00000108 | |||||
0x4a49d86e | 21/05/2026 08:27:48 | 0ETH | 0,00000844 | |||||
startBlock | 21/05/2026 08:27:48 | 0ETH | 0ETH | |||||
startBlock | 21/05/2026 08:27:49 | 0ETH | 0ETH | |||||
startBlock | 21/05/2026 08:27:49 | 0ETH | 0ETH | |||||
startBlock | 21/05/2026 08:27:48 | 0ETH | 0ETH | |||||
ETH transfer | 21/05/2026 08:27:48 | 0,00003046 | 0,00000042 | |||||
ETH transfer | 21/05/2026 08:27:48 | 0,00000081 | 0,00000042 | |||||
0x22081c12 | 21/05/2026 08:27:49 | 0,00024055 | 0,0000048 | |||||
swapExactTokensForTokens | 21/05/2026 08:27:49 | 0ETH | 0,0000022 | |||||
transfer | 21/05/2026 08:27:49 | 0ETH | 0,00000079 | |||||
addSequencerL2BatchFromOrigin | 21/05/2026 08:27:48 | 0ETH | 0,00000217 | |||||
transfer | 21/05/2026 08:27:48 | 0ETH | 0,00000081 | |||||
handleOps | 21/05/2026 08:27:48 | 0ETH | 0,00000221 | |||||
ETH transfer | 21/05/2026 08:27:49 | 0,00003048 | 0,00000042 | |||||
claim | 21/05/2026 08:27:48 | 0ETH | 0,00000291 | |||||
0x22081c12 | 21/05/2026 08:27:49 | 0,00024055 | 0,00000491 | |||||
metaRoute | 21/05/2026 08:27:48 | 0ETH | 0,00000634 | |||||
startBlock | 21/05/2026 08:27:48 | 0ETH | 0ETH | |||||
0x0a2b8f36 | 21/05/2026 08:27:48 | 0ETH | 0,00002206 |
