Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 22/05/2026 23:24:25 | 0BNB | 0,00000599 | |||||
0x6a107547 | 22/05/2026 23:24:25 | 0BNB | 0,00000196 | |||||
BNB transfer | 22/05/2026 23:24:25 | 0,0000001 | 0,00000105 | |||||
0x593cfcd0 | 22/05/2026 23:24:25 | 0BNB | 0,0000016 | |||||
transfer | 22/05/2026 23:24:25 | 0BNB | 0,00000404 | |||||
transfer | 22/05/2026 23:24:25 | 0BNB | 0,00000144 | |||||
0x954543e6 | 22/05/2026 23:24:25 | 0,032 | 0,00009201 | |||||
bet | 22/05/2026 23:24:25 | 0BNB | 0,00001499 | |||||
transfer | 22/05/2026 23:24:25 | 0BNB | 0,00000258 | |||||
transfer | 22/05/2026 23:24:25 | 0BNB | 0,00000258 | |||||
exactInputSingle | 22/05/2026 23:24:25 | 0BNB | 0,00000766 | |||||
BNB transfer | 22/05/2026 23:24:25 | 0,0000001 | 0,00000105 | |||||
ROOT4146650865 | 22/05/2026 23:24:25 | 0BNB | 0,00000284 | |||||
claimDividends | 22/05/2026 23:24:25 | 0BNB | 0,00000496 | |||||
transfer | 22/05/2026 23:24:25 | 0BNB | 0,00000144 | |||||
batchDispatch | 22/05/2026 23:24:25 | 0BNB | 0,0000091 | |||||
transfer | 22/05/2026 23:24:25 | 0BNB | 0,0000026 | |||||
BrrrrrrrrrrrrrZ2826820544 | 22/05/2026 23:24:25 | 0BNB | 0,00000305 | |||||
transfer | 22/05/2026 23:24:25 | 0BNB | 0,00000172 | |||||
transfer | 22/05/2026 23:24:25 | 0BNB | 0,00000195 |
