Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x0201ca25 | 20/05/2026 11:21:40 | 0OKB | 0,00000311 | |||||
mining | 20/05/2026 11:21:40 | 0OKB | 0,00000086 | |||||
mining | 20/05/2026 11:21:40 | 0OKB | 0,00000082 | |||||
setL1BlockValuesJovian | 20/05/2026 11:21:40 | 0OKB | 0OKB | |||||
0x0201c00f | 20/05/2026 11:21:39 | 0OKB | 0,00000346 | |||||
0xbd89f0f1 | 20/05/2026 11:21:39 | 0OKB | 0,00000285 | |||||
OKB transfer | 20/05/2026 11:21:39 | 0,16 | 0,00000042 | |||||
setL1BlockValuesJovian | 20/05/2026 11:21:39 | 0OKB | 0OKB | |||||
verify | 20/05/2026 11:21:38 | 0OKB | 0,00000088 | |||||
dagSwapByOrderId | 20/05/2026 11:21:38 | 0OKB | 0,00000602 | |||||
dagSwapByOrderId | 20/05/2026 11:21:38 | 0OKB | 0,00001693 | |||||
setL1BlockValuesJovian | 20/05/2026 11:21:38 | 0OKB | 0OKB | |||||
verify | 20/05/2026 11:21:37 | 0OKB | 0,00000098 | |||||
0xbd89f0f1 | 20/05/2026 11:21:37 | 0OKB | 0,00000306 | |||||
unxswapByOrderId | 20/05/2026 11:21:37 | 0OKB | 0,00001014 | |||||
setL1BlockValuesJovian | 20/05/2026 11:21:37 | 0OKB | 0OKB | |||||
OKB transfer | 20/05/2026 11:21:36 | 15 | 0,00000044 | |||||
setL1BlockValuesJovian | 20/05/2026 11:21:36 | 0OKB | 0OKB | |||||
transfer | 20/05/2026 11:21:35 | 0OKB | 0,00000101 | |||||
dagSwapByOrderId | 20/05/2026 11:21:35 | 0OKB | 0,00000524 |
