Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 15.44.59 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
22/05/2026, 15.44.58 | 2 | 953 | 239.905 0,01% | 101,68276 | ||
22/05/2026, 15.44.57 | 2 | 1.054 | 716.530 0,01% | 101,68276 | ||
22/05/2026, 15.44.53 | 2 | 855 | 1.366.346 0,01% | 101,68276 | ||
22/05/2026, 15.44.49 | 2 | 1.791 | 199.345 0,01% | 101,68276 | ||
22/05/2026, 15.44.44 | 2 | 953 | 889.621 0,01% | 101,68276 | ||
22/05/2026, 15.44.43 | 2 | 1.092 | 778.426 0,01% | 101,68276 | ||
22/05/2026, 15.44.43 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
22/05/2026, 15.44.39 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
22/05/2026, 15.44.37 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
22/05/2026, 15.44.34 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
22/05/2026, 15.44.31 | 2 | 972 | 32.572 0,01% | 101,68276 | ||
22/05/2026, 15.44.30 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
22/05/2026, 15.44.28 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
22/05/2026, 15.44.24 | 2 | 1.791 | 225.831 0,01% | 101,68276 | ||
22/05/2026, 15.44.21 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
22/05/2026, 15.44.21 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
22/05/2026, 15.44.19 | 2 | 881 | 46.150 0,01% | 101,68276 | ||
22/05/2026, 15.44.14 | 2 | 812 | 21.003 0,01% | 101,68276 | ||
22/05/2026, 15.44.13 | 2 | 855 | 1.455.765 0,01% | 101,68276 |
