Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 06.49.39 | 2 | 953 | 217.804 0,01% | 101,68276 | ||
22/05/2026, 06.49.38 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
22/05/2026, 06.49.38 | 2 | 2.007 | 254.389 0,01% | 101,68276 | ||
22/05/2026, 06.49.36 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
22/05/2026, 06.49.35 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
22/05/2026, 06.49.33 | 2 | 3.254 | 90.069 0,01% | 101,68276 | ||
22/05/2026, 06.49.33 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
22/05/2026, 06.49.32 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
22/05/2026, 06.49.30 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
22/05/2026, 06.49.29 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
22/05/2026, 06.49.29 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
22/05/2026, 06.49.27 | 2 | 953 | 145.481 0,01% | 101,68276 | ||
22/05/2026, 06.49.26 | 2 | 1.054 | 723.713 0,01% | 101,68276 | ||
22/05/2026, 06.49.24 | 2 | 952 | 145.505 0,01% | 101,68276 | ||
22/05/2026, 06.49.23 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
22/05/2026, 06.49.21 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
22/05/2026, 06.49.20 | 2 | 28.118 | 371.095 0,01% | 101,68276 | ||
22/05/2026, 06.49.20 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
22/05/2026, 06.49.18 | 2 | 953 | 145.794 0,01% | 101,68276 | ||
22/05/2026, 06.49.17 | 2 | 953 | 406.613 0,01% | 101,68276 |
