Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/05/2026, 19.34.48 | 24 | 2.371.546 5,93% | 0,030043 | 0,00007124 | 0,00006292 | ||
25/05/2026, 19.34.47 | 20 | 1.051.679 2,63% | 1,283004 | 0,0013493 | 0,00002814 | ||
25/05/2026, 19.34.46 | 34 | 2.207.210 5,52% | 0,090807 | 0,00020043 | 0,00005936 | ||
25/05/2026, 19.34.45 | 8 | 624.943 1,57% | 0,05448 | 0,00003404 | 0,00001696 | ||
25/05/2026, 19.34.44 | 28 | 1.918.045 4,8% | 0,948554 | 0,00181937 | 0,00005239 | ||
25/05/2026, 19.34.43 | 28 | 13.103.937 32,76% | 0,030684 | 0,00040208 | 0,00034866 | ||
25/05/2026, 19.34.42 | 22 | 1.439.157 3,6% | 0,032701 | 0,00004706 | 0,00003857 | ||
25/05/2026, 19.34.41 | 24 | 2.314.648 5,79% | 0,09813 | 0,00022713 | 0,00006233 | ||
25/05/2026, 19.34.40 | 22 | 1.539.519 3,85% | 0,032845 | 0,00005056 | 0,00004175 | ||
25/05/2026, 19.34.39 | 13 | 903.444 2,26% | 3,104286 | 0,00280454 | 0,00002471 | ||
25/05/2026, 19.34.38 | 27 | 1.810.514 4,53% | 0,100871 | 0,00018262 | 0,00004984 | ||
25/05/2026, 19.34.37 | 5 | 367.592 0,92% | 0,028644 | 0,00001052 | 0,00001022 | ||
25/05/2026, 19.34.36 | 15 | 816.389 2,05% | 0,558712 | 0,00045612 | 0,00002291 | ||
25/05/2026, 19.34.35 | 7 | 822.353 2,06% | 1,342662 | 0,00110414 | 0,00002329 | ||
25/05/2026, 19.34.34 | 68 | 7.373.324 18,44% | 0,061832 | 0,0004559 | 0,00020681 | ||
25/05/2026, 19.34.33 | 5 | 848.127 2,13% | 0,029228 | 0,00002478 | 0,000024 | ||
25/05/2026, 19.34.32 | 37 | 3.618.202 9,05% | 0,031403 | 0,00011362 | 0,00010251 | ||
25/05/2026, 19.34.31 | 17 | 1.617.881 4,05% | 0,029449 | 0,00004764 | 0,00004614 | ||
25/05/2026, 19.34.30 | 26 | 2.320.674 5,81% | 0,040617 | 0,00009426 | 0,00006651 | ||
25/05/2026, 19.34.29 | 16 | 1.325.641 3,32% | 0,029765 | 0,00003945 | 0,00003829 |
