Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/05/2026, 01.03.52 | 20 | 1.681.883 4,21% | 0,036267 | 0,00006099 | 0,00003897 | ||
22/05/2026, 01.03.51 | 32 | 2.789.753 6,98% | 0,036393 | 0,00010152 | 0,00006486 | ||
22/05/2026, 01.03.50 | 8 | 1.500.346 3,76% | 0,653489 | 0,00098045 | 0,00003513 | ||
22/05/2026, 01.03.49 | 30 | 2.772.377 6,94% | 0,04442 | 0,00012314 | 0,00006514 | ||
22/05/2026, 01.03.48 | 21 | 2.223.070 5,56% | 0,093389 | 0,00020761 | 0,00005249 | ||
22/05/2026, 01.03.47 | 17 | 1.978.877 4,95% | 0,031801 | 0,00006293 | 0,000047 | ||
22/05/2026, 01.03.46 | 36 | 4.123.899 10,31% | 0,069243 | 0,00028555 | 0,0000979 | ||
22/05/2026, 01.03.45 | 26 | 9.019.323 22,55% | 0,025278 | 0,00022799 | 0,00021104 | ||
22/05/2026, 01.03.44 | 24 | 2.673.627 6,69% | 0,089504 | 0,0002393 | 0,00006279 | ||
22/05/2026, 01.03.43 | 21 | 2.513.453 6,29% | 0,032249 | 0,00008105 | 0,00005928 | ||
22/05/2026, 01.03.42 | 51 | 4.688.752 11,73% | 0,094202 | 0,00044169 | 0,00011036 | ||
22/05/2026, 01.03.41 | 9 | 10.303.795 25,76% | 0,024992 | 0,00025751 | 0,00023815 | ||
22/05/2026, 01.03.40 | 28 | 3.666.340 9,17% | 4,818708 | 0,01766702 | 0,00008481 | ||
22/05/2026, 01.03.39 | 17 | 2.270.108 5,68% | 0,032751 | 0,00007435 | 0,00005277 | ||
22/05/2026, 01.03.38 | 32 | 2.169.925 5,43% | 0,028943 | 0,0000628 | 0,0000507 | ||
22/05/2026, 01.03.37 | 27 | 3.511.099 8,78% | 0,029653 | 0,00010411 | 0,00008215 | ||
22/05/2026, 01.03.36 | 37 | 4.155.564 10,39% | 0,378349 | 0,00157225 | 0,00009718 | ||
22/05/2026, 01.03.35 | 10 | 962.695 2,41% | 0,187271 | 0,00018028 | 0,0000227 | ||
22/05/2026, 01.03.34 | 25 | 2.474.207 6,19% | 0,051212 | 0,00012671 | 0,00005861 | ||
22/05/2026, 01.03.33 | 30 | 2.707.319 6,77% | 0,029906 | 0,00008096 | 0,00006437 |
