Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/05/2026, 08.08.17 | 29 | 5.362.794 13,41% | 0,011929 | 0,00006397 | 0,00005675 | ||
22/05/2026, 08.08.16 | 84 | 3.418.997 8,55% | 0,025163 | 0,00008603 | 0,00003624 | ||
22/05/2026, 08.08.15 | 39 | 1.877.367 4,7% | 0,037703 | 0,00007078 | 0,00002001 | ||
22/05/2026, 08.08.14 | 147 | 10.967.554 27,42% | 0,011339 | 0,00012437 | 0,00011462 | ||
22/05/2026, 08.08.13 | 7 | 633.168 1,59% | 0,010957 | 0,00000693 | 0,00000668 | ||
22/05/2026, 08.08.12 | 90 | 4.483.523 11,21% | 0,020534 | 0,00009206 | 0,00004724 | ||
22/05/2026, 08.08.11 | 61 | 5.851.303 14,63% | 0,018939 | 0,00011082 | 0,00006132 | ||
22/05/2026, 08.08.10 | 55 | 2.169.844 5,43% | 0,010667 | 0,00002314 | 0,00002286 | ||
22/05/2026, 08.08.09 | 78 | 2.853.596 7,14% | 0,012103 | 0,00003453 | 0,00003016 | ||
22/05/2026, 08.08.08 | 66 | 7.681.882 19,21% | 0,198672 | 0,00152618 | 0,00008033 | ||
22/05/2026, 08.08.07 | 78 | 4.245.848 10,62% | 0,145087 | 0,00061602 | 0,00004436 | ||
22/05/2026, 08.08.06 | 61 | 3.065.351 7,67% | 0,118574 | 0,00036347 | 0,00003211 | ||
22/05/2026, 08.08.05 | 38 | 8.021.509 20,06% | 0,386962 | 0,00310402 | 0,00008306 | ||
22/05/2026, 08.08.04 | 23 | 1.783.002 4,46% | 0,270744 | 0,00048273 | 0,00001858 | ||
22/05/2026, 08.08.03 | 19 | 2.271.158 5,68% | 0,101635 | 0,00023083 | 0,00002378 | ||
22/05/2026, 08.08.02 | 47 | 6.817.504 17,05% | 0,014051 | 0,00009579 | 0,00007081 | ||
22/05/2026, 08.08.01 | 32 | 6.517.252 16,3% | 1,241434 | 0,00809074 | 0,00006719 | ||
22/05/2026, 08.08.00 | 12 | 1.856.609 4,65% | 0,089728 | 0,00016659 | 0,00001926 | ||
22/05/2026, 08.07.59 | 27 | 1.727.226 4,32% | 0,012356 | 0,00002134 | 0,00001803 | ||
22/05/2026, 08.07.58 | 8 | 676.794 1,7% | 0,042049 | 0,00002845 | 0,00000713 |
