Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/05/2026, 10.42.49 | 14 | 1.192.105 2,99% | 0,152405 | 0,00018168 | 0,00002917 | ||
22/05/2026, 10.42.48 | 15 | 3.071.516 7,68% | 1,356598 | 0,00416681 | 0,00007537 | ||
22/05/2026, 10.42.47 | 42 | 7.097.120 17,75% | 4,461108 | 0,03166101 | 0,0001726 | ||
22/05/2026, 10.42.46 | 15 | 1.008.750 2,53% | 3,528704 | 0,00355958 | 0,00002474 | ||
22/05/2026, 10.42.45 | 10 | 638.411 1,6% | 0,15542 | 0,00009922 | 0,0000158 | ||
22/05/2026, 10.42.44 | 18 | 2.523.023 6,31% | 0,103156 | 0,00026026 | 0,00006274 | ||
22/05/2026, 10.42.43 | 4 | 325.414 0,82% | 0,025916 | 0,00000843 | 0,00000817 | ||
22/05/2026, 10.42.42 | 33 | 3.236.634 8,1% | 0,113266 | 0,0003666 | 0,0000815 | ||
22/05/2026, 10.42.41 | 9 | 580.409 1,46% | 0,025869 | 0,00001501 | 0,00001475 | ||
22/05/2026, 10.42.40 | 9 | 814.647 2,04% | 0,026296 | 0,00002142 | 0,0000209 | ||
22/05/2026, 10.42.39 | 13 | 816.957 2,05% | 0,026208 | 0,00002141 | 0,00002115 | ||
22/05/2026, 10.42.38 | 23 | 3.201.743 8,01% | 0,810561 | 0,0025952 | 0,00008309 | ||
22/05/2026, 10.42.37 | 16 | 1.587.294 3,97% | 0,208355 | 0,00033072 | 0,00004147 | ||
22/05/2026, 10.42.36 | 36 | 2.229.899 5,58% | 0,163766 | 0,00036518 | 0,00005856 | ||
22/05/2026, 10.42.35 | 7 | 998.617 2,5% | 0,026999 | 0,00002696 | 0,00002645 | ||
22/05/2026, 10.42.34 | 23 | 2.667.085 6,67% | 1,102722 | 0,00294105 | 0,00007105 | ||
22/05/2026, 10.42.33 | 33 | 2.914.163 7,29% | 0,13474 | 0,00039265 | 0,00007787 | ||
22/05/2026, 10.42.32 | 19 | 2.215.893 5,54% | 0,031758 | 0,00007037 | 0,00005951 | ||
22/05/2026, 10.42.31 | 28 | 2.690.820 6,73% | 0,031787 | 0,00008553 | 0,00007253 | ||
22/05/2026, 10.42.30 | 12 | 838.804 2,1% | 0,219234 | 0,00018389 | 0,00002281 |
