Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30/04/2026, 14.10.27 | 106 | 0,00024187 | |
30/04/2026, 14.10.25 | 106 | 0,00015144 | |
30/04/2026, 14.10.23 | 109 | 0,00016512 | |
30/04/2026, 14.10.21 | 103 | 0,00009993 | |
30/04/2026, 14.10.19 | 120 | 0,00016052 | |
30/04/2026, 14.10.17 | 112 | 0,00023311 | |
30/04/2026, 14.10.15 | 118 | 0,00020257 | |
30/04/2026, 14.10.13 | 109 | 0,00023785 | |
30/04/2026, 14.10.11 | 120 | 0,00088241 | |
30/04/2026, 14.10.09 | 167 | 0,00114342 | |
30/04/2026, 14.10.07 | 160 | 0,00089028 | |
30/04/2026, 14.10.05 | 160 | 0,00067489 | |
30/04/2026, 14.10.03 | 236 | 0,00115037 | |
30/04/2026, 14.10.01 | 152 | 0,00044497 | |
30/04/2026, 14.09.59 | 96 | 0,00030679 | |
30/04/2026, 14.09.57 | 121 | 0,00012068 | |
30/04/2026, 14.09.55 | 132 | 0,00012434 | |
30/04/2026, 14.09.53 | 113 | 0,00011295 | |
30/04/2026, 14.09.51 | 115 | 0,0001482 | |
30/04/2026, 14.09.49 | 105 | 0,00016432 |
