Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28/04/2026, 12.26.21 | 132 | 0,00041196 | |
28/04/2026, 12.26.19 | 149 | 0,00033605 | |
28/04/2026, 12.26.17 | 138 | 0,00030112 | |
28/04/2026, 12.26.15 | 122 | 0,00040349 | |
28/04/2026, 12.26.13 | 157 | 0,00078529 | |
28/04/2026, 12.26.11 | 160 | 0,00024126 | |
28/04/2026, 12.26.09 | 132 | 0,00043496 | |
28/04/2026, 12.26.07 | 141 | 0,00120982 | |
28/04/2026, 12.26.05 | 143 | 0,00063432 | |
28/04/2026, 12.26.03 | 198 | 0,00037237 | |
28/04/2026, 12.26.01 | 126 | 0,00028016 | |
28/04/2026, 12.25.59 | 136 | 0,00044385 | |
28/04/2026, 12.25.57 | 129 | 0,00032782 | |
28/04/2026, 12.25.55 | 129 | 0,00036721 | |
28/04/2026, 12.25.53 | 145 | 0,00041741 | |
28/04/2026, 12.25.51 | 137 | 0,00058626 | |
28/04/2026, 12.25.49 | 130 | 0,00039453 | |
28/04/2026, 12.25.47 | 103 | 0,00147881 | |
28/04/2026, 12.25.45 | 149 | 0,00040937 | |
28/04/2026, 12.25.43 | 134 | 0,00027559 |
