Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28/04/2026, 23.57.23 | 231 | 0,00057163 | |
28/04/2026, 23.57.21 | 251 | 0,00069886 | |
28/04/2026, 23.57.19 | 205 | 0,00051454 | |
28/04/2026, 23.57.17 | 183 | 0,00027827 | |
28/04/2026, 23.57.15 | 177 | 0,00021762 | |
28/04/2026, 23.57.13 | 206 | 0,0003079 | |
28/04/2026, 23.57.11 | 171 | 0,00023538 | |
28/04/2026, 23.57.09 | 167 | 0,00028377 | |
28/04/2026, 23.57.07 | 209 | 0,00046932 | |
28/04/2026, 23.57.05 | 203 | 0,00267039 | |
28/04/2026, 23.57.03 | 268 | 0,00079421 | |
28/04/2026, 23.57.01 | 170 | 0,00027427 | |
28/04/2026, 23.56.59 | 165 | 0,00034987 | |
28/04/2026, 23.56.57 | 217 | 0,00092397 | |
28/04/2026, 23.56.55 | 291 | 0,0349632 | |
28/04/2026, 23.56.53 | 164 | 0,00027554 | |
28/04/2026, 23.56.51 | 165 | 0,00021676 | |
28/04/2026, 23.56.49 | 160 | 0,00034801 | |
28/04/2026, 23.56.47 | 154 | 0,00019046 | |
28/04/2026, 23.56.45 | 161 | 0,0002553 |
