Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28/04/2026, 12.49.15 | 115 | 0,00024911 | |
28/04/2026, 12.49.13 | 108 | 0,00010524 | |
28/04/2026, 12.49.11 | 165 | 0,00062648 | |
28/04/2026, 12.49.09 | 148 | 0,00019671 | |
28/04/2026, 12.49.07 | 119 | 0,00020782 | |
28/04/2026, 12.49.05 | 134 | 0,00021354 | |
28/04/2026, 12.49.03 | 157 | 0,00021244 | |
28/04/2026, 12.49.01 | 150 | 0,00022271 | |
28/04/2026, 12.48.59 | 137 | 0,0002488 | |
28/04/2026, 12.48.57 | 116 | 0,00026918 | |
28/04/2026, 12.48.55 | 130 | 0,00035301 | |
28/04/2026, 12.48.53 | 151 | 0,00039653 | |
28/04/2026, 12.48.51 | 133 | 0,00037932 | |
28/04/2026, 12.48.49 | 157 | 0,00028829 | |
28/04/2026, 12.48.47 | 136 | 0,00051431 | |
28/04/2026, 12.48.45 | 131 | 0,00039314 | |
28/04/2026, 12.48.43 | 121 | 0,00017604 | |
28/04/2026, 12.48.41 | 112 | 0,00018704 | |
28/04/2026, 12.48.39 | 157 | 0,00166 | |
28/04/2026, 12.48.37 | 129 | 0,00017255 |
