Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x930002b2 | 28/04/2026, 03.40.05 | 0ETH | 0,00000016 | |||||
0x1667d875 | 28/04/2026, 03.40.05 | 0ETH | 0,00000017 | |||||
0x1667d875 | 28/04/2026, 03.40.05 | 0ETH | 0,00000017 | |||||
0x1667d875 | 28/04/2026, 03.40.05 | 0ETH | 0,00000017 | |||||
0xa9d53f37 | 28/04/2026, 03.40.05 | 0ETH | 0,00000021 | |||||
0x1667d875 | 28/04/2026, 03.40.05 | 0ETH | 0,00000019 | |||||
0x1667d875 | 28/04/2026, 03.40.05 | 0ETH | 0,0000002 | |||||
0x1667d875 | 28/04/2026, 03.40.05 | 0ETH | 0,00000021 | |||||
updatePrices | 28/04/2026, 03.40.05 | 0ETH | 0,00000018 | |||||
approve | 28/04/2026, 03.40.05 | 0ETH | 0,00000017 | |||||
updatePrices | 28/04/2026, 03.40.05 | 0ETH | 0,00000024 | |||||
updatePrices | 28/04/2026, 03.40.05 | 0ETH | 0,00000024 | |||||
store | 28/04/2026, 03.40.05 | 0ETH | 0,00000034 | |||||
0x61fe21c0 | 28/04/2026, 03.40.05 | 0ETH | 0,00000231 | |||||
ROOT4146650865 | 28/04/2026, 03.40.05 | 0ETH | 0,00000045 | |||||
swapExactETHForTokens | 28/04/2026, 03.40.05 | 0,041048 | 0,00000106 | |||||
0x5919af98 | 28/04/2026, 03.40.05 | 0ETH | 0,0000002 | |||||
transfer | 28/04/2026, 03.40.05 | 0ETH | 0,00000022 | |||||
0x990002b2 | 28/04/2026, 03.40.05 | 0ETH | 0,00000016 | |||||
handleOps | 28/04/2026, 03.40.05 | 0ETH | 0,0000031 |
