Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 30/04/2026, 19.19.05 | 0ETH | 0,00000282 | |||||
proxy | 30/04/2026, 19.19.05 | 0ETH | 0,00000089 | |||||
handleOps | 30/04/2026, 19.19.05 | 0ETH | 0,00000136 | |||||
click | 30/04/2026, 19.19.05 | 0ETH | 0,00000016 | |||||
ETH transfer | 30/04/2026, 19.19.05 | < 0,00000001 | 0,00000014 | |||||
transfer | 30/04/2026, 19.19.05 | 0ETH | 0,00000031 | |||||
transfer | 30/04/2026, 19.19.05 | 0ETH | 0,00000031 | |||||
ETH transfer | 30/04/2026, 19.19.05 | < 0,00000001 | 0,00000014 | |||||
ETH transfer | 30/04/2026, 19.19.05 | < 0,00000001 | 0,00000014 | |||||
ETH transfer | 30/04/2026, 19.19.05 | < 0,00000001 | 0,00000015 | |||||
transfer | 30/04/2026, 19.19.05 | 0ETH | 0,00000036 | |||||
0xe3e347df | 30/04/2026, 19.19.05 | 0ETH | 0,00000026 | |||||
0x68128618 | 30/04/2026, 19.19.05 | 0ETH | 0,00000449 | |||||
0x229e1901 | 30/04/2026, 19.19.05 | 0ETH | 0,00000016 | |||||
ETH transfer | 30/04/2026, 19.19.05 | 0,000001 | 0,00000012 | |||||
handleOps | 30/04/2026, 19.19.05 | 0ETH | 0,00000403 | |||||
handleOps | 30/04/2026, 19.19.05 | 0ETH | 0,0000009 | |||||
transfer | 30/04/2026, 19.19.05 | 0ETH | 0,00000031 | |||||
0x2e107a90 | 30/04/2026, 19.19.05 | 0ETH | 0,00000365 | |||||
dagSwapByOrderId | 30/04/2026, 19.19.05 | 0ETH | 0,00000113 |
