Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
28 | 18/05/2026, 02.16.17 | 9.210 | 3,125 0,00047796 | 0,00001707 | ||
113 | 18/05/2026, 02.12.57 | 60.594 | 3,125 0,00328539 | 0,00002907 | ||
47 | 18/05/2026, 01.56.48 | 41.487 | 3,125 0,00123377 | 0,00002625 | ||
148 | 18/05/2026, 01.50.19 | 131.132 | 3,125 0,00252102 | 0,00001703 | ||
26 | 18/05/2026, 01.28.14 | 24.421 | 3,125 0,0002822 | 0,00001085 | ||
58 | 18/05/2026, 01.23.05 | 25.904 | 3,125 0,00066101 | 0,00001139 | ||
1 | 18/05/2026, 01.18.04 | 213 | 3,125 | 0BCH | ||
58 | 18/05/2026, 01.16.00 | 23.348 | 3,125 0,00036594 | 0,0000063 | ||
1 | 18/05/2026, 01.07.05 | 213 | 3,125 | 0BCH | ||
91 | 18/05/2026, 01.05.41 | 64.982 | 3,125 0,00150529 | 0,00001654 | ||
142 | 18/05/2026, 00.51.34 | 61.628 | 3,125 0,00167223 | 0,00001177 | ||
52 | 18/05/2026, 00.33.14 | 48.269 | 3,125 0,00136796 | 0,0000263 | ||
70 | 18/05/2026, 00.25.57 | 38.680 | 3,125 0,00074919 | 0,0000107 | ||
2 | 18/05/2026, 00.17.18 | 462 | 3,125 0,00000226 | 0,00000113 | ||
102 | 18/05/2026, 00.16.52 | 51.932 | 3,125 0,00131781 | 0,00001291 | ||
204 | 18/05/2026, 00.02.33 | 95.362 | 3,125 0,00199637 | 0,00000978 | ||
146 | 17/05/2026, 23.36.02 | 85.945 | 3,125 0,00263091 | 0,00001801 | ||
44 | 17/05/2026, 23.13.10 | 28.308 | 3,125 0,00033805 | 0,00000768 | ||
27 | 17/05/2026, 23.07.38 | 16.141 | 3,125 0,00039577 | 0,00001465 | ||
17 | 17/05/2026, 23.05.32 | 4.660 | 3,125 0,00006929 | 0,00000407 |
