Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
19/05/2026, 18.40.06 | 1 | 1 | 0,000959 | 0,00000955 | ||
19/05/2026, 18.40.06 | 18 | 2 | 11,98691175 | 0,00002615 | ||
19/05/2026, 18.40.06 | 1 | 2 | 5,86994151 | 0,00000226 | ||
19/05/2026, 18.40.06 | 3 | 2 | 106,27240428 | 0,00000528 | ||
19/05/2026, 18.40.06 | 1 | 2 | 0,16066315 | 0,00000225 | ||
19/05/2026, 18.40.06 | 2 | 2 | 3,2302068 | 0,0002068 | ||
19/05/2026, 18.40.06 | 1 | 2 | 4,91472075 | 0,00000226 | ||
19/05/2026, 18.40.06 | 1 | 2 | 0,27735748 | 0,00000226 | ||
19/05/2026, 18.40.06 | 2 | 2 | 23,45160546 | 0,0000219 | ||
19/05/2026, 18.40.06 | 1 | 2 | 0,00000336 | 0,00000336 | ||
19/05/2026, 18.40.06 | 2 | 2 | 0,023064 | 0,00000372 | ||
19/05/2026, 18.40.06 | 1 | 2 | 136,71980227 | 0,00000227 | ||
19/05/2026, 18.40.06 | 1 | 2 | 92,90000227 | 0,00000227 | ||
19/05/2026, 18.40.06 | 1 | 2 | 0,00056856 | 0,00001199 | ||
19/05/2026, 18.40.06 | 2 | 2 | 0,000007 | 0,000007 | ||
19/05/2026, 18.40.06 | 1 | 2 | 0,7468859 | 0,00000225 | ||
19/05/2026, 18.40.06 | 1 | 2 | 0,00000292 | 0,00000292 | ||
19/05/2026, 18.40.06 | 4 | 1 | 110,65607169 | 0,00002466 | ||
19/05/2026, 18.40.06 | 3 | 3 | 0,00000999 | 0,00000999 | ||
19/05/2026, 18.40.06 | 1 | 2 | 0,00001 | 0,00001 |
