Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
19/05/2026, 14.20.01 | 3 | 4 | 2,42028615 | 0,00001186 | ||
19/05/2026, 14.20.01 | 1 | 2 | 0,0000047 | 0,0000047 | ||
19/05/2026, 14.20.01 | 2 | 2 | 0,0140076 | 0,0002076 | ||
19/05/2026, 14.20.01 | 7 | 8 | 0,01001132 | 0,0000141 | ||
19/05/2026, 14.20.01 | 1 | 1 | 35,05745046 | 0,00000684 | ||
19/05/2026, 14.20.01 | 1 | 3 | 0,14835908 | 0,00000522 | ||
19/05/2026, 14.20.01 | 1 | 1 | 6,56553283 | 0,00001536 | ||
19/05/2026, 14.20.01 | 6 | 7 | 0,00481045 | 0,00001219 | ||
19/05/2026, 14.20.01 | 1 | 2 | 40,13066315 | 0,00000226 | ||
19/05/2026, 14.20.01 | 2 | 2 | 0,000007 | 0,000007 | ||
19/05/2026, 14.20.01 | 1 | 3 | 0,00000312 | 0,00000312 | ||
19/05/2026, 14.20.01 | 2 | 2 | 0,000007 | 0,000007 | ||
19/05/2026, 14.20.01 | 1 | 2 | 5,58743576 | 0,00000226 | ||
19/05/2026, 14.20.01 | 1 | 2 | 0,30326662 | 0,00000226 | ||
19/05/2026, 14.20.01 | 1 | 1 | 0,01918 | 0,00000955 | ||
19/05/2026, 14.20.01 | 2 | 3 | 2,22816815 | 0,0000408 | ||
19/05/2026, 14.20.01 | 2 | 2 | 0,000007 | 0,000007 | ||
19/05/2026, 14.20.01 | 1 | 3 | 0,09480867 | 0,00000522 | ||
19/05/2026, 14.20.01 | 1 | 1 | 0,066 | 0,00000378 | ||
19/05/2026, 14.20.01 | 24 | 1 | 2,26293857 | 0,00003428 |
