Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 10.39.03 | 3 | 1.111 | 112.084 0,29% | 7 | ||
23/04/2026, 10.39.00 | 1 | 801 | 56.390 0,15% | 7 | ||
23/04/2026, 10.38.57 | 2 | 924 | 77.426 0,2% | 7 | ||
23/04/2026, 10.38.54 | 1 | 801 | 34.646 0,09% | 7 | ||
23/04/2026, 10.38.51 | 2 | 925 | 77.426 0,2% | 7 | ||
23/04/2026, 10.38.48 | 3 | 1.111 | 112.084 0,29% | 7 | ||
23/04/2026, 10.38.45 | 1 | 801 | 56.378 0,15% | 7 | ||
23/04/2026, 10.38.42 | 2 | 989 | 69.340 0,18% | 7 | ||
23/04/2026, 10.38.39 | 2 | 859 | 42.000 0,11% | 7 | ||
23/04/2026, 10.38.36 | 2 | 924 | 55.670 0,14% | 7 | ||
23/04/2026, 10.38.33 | 0 | 612 | 0 | 7 | ||
23/04/2026, 10.38.30 | 0 | 612 | 0 | 7 | ||
23/04/2026, 10.38.27 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 10.38.24 | 2 | 925 | 77.414 0,2% | 7 | ||
23/04/2026, 10.38.21 | 1 | 801 | 56.414 0,15% | 7 | ||
23/04/2026, 10.38.18 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 10.38.15 | 1 | 801 | 56.426 0,15% | 7 | ||
23/04/2026, 10.38.12 | 2 | 1.075 | 73.065 0,19% | 7 | ||
23/04/2026, 10.38.09 | 1 | 736 | 21.000 0,06% | 7 | ||
23/04/2026, 10.38.06 | 0 | 612 | 0 | 7 |
