Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 20.34.11 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 20.34.09 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
18/05/2026, 20.34.07 | 2 | 2.089 | 165.355 0,56% | < 0,000001 | ||
18/05/2026, 20.34.05 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 20.34.03 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 20.34.01 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 20.33.59 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 20.33.57 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
18/05/2026, 20.33.55 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 20.33.53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 20.33.51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 20.33.49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 20.33.47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 20.33.45 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
18/05/2026, 20.33.43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 20.33.41 | 2 | 1.094 | 90.396 0,31% | < 0,000001 | ||
18/05/2026, 20.33.39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 20.33.37 | 3 | 2.878 | 351.660 1,18% | < 0,000001 | ||
18/05/2026, 20.33.35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 20.33.33 | 1 | 907 | 57.490 0,2% | < 0,000001 |
