Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 23.16.19 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 23.16.17 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 23.16.15 | 2 | 2.185 | 163.279 0,55% | < 0,000001 | ||
19/05/2026, 23.16.13 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 23.16.11 | 2 | 2.089 | 165.403 0,56% | < 0,000001 | ||
19/05/2026, 23.16.09 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 23.16.07 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
19/05/2026, 23.16.05 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 23.16.03 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 23.16.01 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 23.15.59 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 23.15.57 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 23.15.55 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
19/05/2026, 23.15.53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 23.15.51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 23.15.49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 23.15.47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 23.15.45 | 2 | 1.481 | 178.346 0,6% | < 0,000001 | ||
19/05/2026, 23.15.43 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
19/05/2026, 23.15.41 | 1 | 907 | 46.302 0,16% | < 0,000001 |
