Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/05/2026, 21.23.30 | 100 | 13.936.186 25,34% | 0,273058 | 0,00380539 | 0,00038053 | ||
19/05/2026, 21.23.30 | 123 | 16.194.171 29,45% | 0,159845 | 0,00258855 | 0,00025885 | ||
19/05/2026, 21.23.29 | 97 | 10.831.831 19,7% | 0,087312 | 0,00094575 | 0,00009457 | ||
19/05/2026, 21.23.29 | 136 | 18.408.496 33,47% | 0,121559 | 0,00223771 | 0,00022377 | ||
19/05/2026, 21.23.28 | 123 | 15.608.423 28,38% | 0,106528 | 0,00166274 | 0,00016627 | ||
19/05/2026, 21.23.28 | 91 | 12.324.708 22,41% | 0,261307 | 0,00322053 | 0,00032205 | ||
19/05/2026, 21.23.27 | 115 | 24.741.144 44,99% | 0,501601 | 0,01241019 | 0,00124101 | ||
19/05/2026, 21.23.27 | 109 | 11.610.200 21,11% | 0,318292 | 0,00369543 | 0,00036954 | ||
19/05/2026, 21.23.26 | 138 | 13.616.616 24,76% | 0,795464 | 0,01083153 | 0,00108315 | ||
19/05/2026, 21.23.26 | 66 | 10.833.708 19,7% | 0,178165 | 0,00193018 | 0,00019301 | ||
19/05/2026, 21.23.26 | 107 | 21.528.287 39,15% | 0,184704 | 0,00397638 | 0,00039763 | ||
19/05/2026, 21.23.25 | 99 | 16.012.393 29,12% | 0,115104 | 0,00184309 | 0,0001843 | ||
19/05/2026, 21.23.25 | 105 | 19.868.253 36,13% | 0,113773 | 0,00226047 | 0,00022604 | ||
19/05/2026, 21.23.24 | 107 | 16.257.393 29,56% | 0,206781 | 0,00336173 | 0,00033617 | ||
19/05/2026, 21.23.24 | 112 | 13.918.100 25,31% | 0,284563 | 0,00396057 | 0,00039605 | ||
19/05/2026, 21.23.23 | 114 | 18.799.300 34,19% | 0,163448 | 0,00307271 | 0,00030727 | ||
19/05/2026, 21.23.23 | 130 | 18.263.810 33,21% | 0,215535 | 0,0039365 | 0,00039365 | ||
19/05/2026, 21.23.22 | 87 | 9.177.041 16,69% | 0,160635 | 0,00147416 | 0,00014741 | ||
19/05/2026, 21.23.22 | 105 | 11.763.477 21,39% | 0,132527 | 0,00155898 | 0,00015589 | ||
19/05/2026, 21.23.21 | 116 | 15.939.486 28,99% | 0,20124 | 0,00320767 | 0,00032076 |
