Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/05/2026, 01.12.52 | 72 | 12.158.532 22,11% | 0,132317 | 0,00160878 | 0,00016087 | ||
20/05/2026, 01.12.51 | 54 | 7.723.157 14,05% | 0,075456 | 0,00058276 | 0,00005827 | ||
20/05/2026, 01.12.51 | 56 | 4.635.470 8,43% | 0,086689 | 0,00040184 | 0,00004018 | ||
20/05/2026, 01.12.50 | 59 | 5.261.905 9,57% | 0,106782 | 0,00056187 | 0,00005618 | ||
20/05/2026, 01.12.50 | 80 | 8.926.436 16,23% | 0,085182 | 0,00076037 | 0,00007603 | ||
20/05/2026, 01.12.49 | 76 | 8.330.024 15,15% | 0,127472 | 0,00106185 | 0,00010618 | ||
20/05/2026, 01.12.49 | 70 | 7.583.782 13,79% | 0,099804 | 0,00075689 | 0,00007568 | ||
20/05/2026, 01.12.49 | 57 | 6.369.441 11,59% | 0,068776 | 0,00043806 | 0,0000438 | ||
20/05/2026, 01.12.48 | 51 | 4.461.680 8,12% | 0,131842 | 0,00058823 | 0,00005882 | ||
20/05/2026, 01.12.48 | 68 | 6.974.490 12,69% | 0,064218 | 0,00044788 | 0,00004478 | ||
20/05/2026, 01.12.47 | 59 | 5.570.540 10,13% | 0,084267 | 0,00046941 | 0,00004694 | ||
20/05/2026, 01.12.47 | 67 | 7.217.533 13,13% | 0,105839 | 0,00076389 | 0,00007638 | ||
20/05/2026, 01.12.46 | 90 | 15.042.507 27,36% | 0,131631 | 0,00198006 | 0,000198 | ||
20/05/2026, 01.12.46 | 78 | 9.905.094 18,01% | 0,117469 | 0,00116354 | 0,00011635 | ||
20/05/2026, 01.12.45 | 64 | 5.148.189 9,37% | 0,072885 | 0,00037522 | 0,00003752 | ||
20/05/2026, 01.12.45 | 82 | 6.715.281 12,21% | 0,072406 | 0,00048623 | 0,00004862 | ||
20/05/2026, 01.12.45 | 71 | 14.199.112 25,82% | 0,066576 | 0,00094532 | 0,00009453 | ||
20/05/2026, 01.12.44 | 97 | 10.605.952 19,29% | 0,106272 | 0,00112712 | 0,00011271 | ||
20/05/2026, 01.12.44 | 59 | 14.129.992 25,7% | 0,058515 | 0,00082681 | 0,00008268 | ||
20/05/2026, 01.12.43 | 56 | 6.648.003 12,09% | 0,060101 | 0,00039955 | 0,00003995 |
