Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/05/2026, 21.19.01 | 107 | 13.254.709 24,1% | 0,102114 | 0,00135349 | 0,00013534 | ||
19/05/2026, 21.19.01 | 103 | 15.355.365 27,92% | 0,155314 | 0,0023849 | 0,00023849 | ||
19/05/2026, 21.19.00 | 93 | 13.013.875 23,67% | 0,082797 | 0,00107752 | 0,00010775 | ||
19/05/2026, 21.19.00 | 111 | 18.685.698 33,98% | 0,177803 | 0,00332237 | 0,00033223 | ||
19/05/2026, 21.18.59 | 88 | 18.868.694 34,31% | 0,090947 | 0,00171606 | 0,0001716 | ||
19/05/2026, 21.18.59 | 88 | 19.959.685 36,3% | 0,488621 | 0,00975273 | 0,00097527 | ||
19/05/2026, 21.18.58 | 100 | 14.042.563 25,54% | 0,084507 | 0,0011867 | 0,00011867 | ||
19/05/2026, 21.18.58 | 83 | 11.463.045 20,85% | 0,116555 | 0,00133608 | 0,0001336 | ||
19/05/2026, 21.18.57 | 100 | 14.900.809 27,1% | 0,266339 | 0,00396867 | 0,00039686 | ||
19/05/2026, 21.18.57 | 99 | 12.197.466 22,18% | 0,106662 | 0,00130101 | 0,0001301 | ||
19/05/2026, 21.18.57 | 114 | 23.482.348 42,7% | 0,076829 | 0,00180413 | 0,00018041 | ||
19/05/2026, 21.18.56 | 80 | 14.650.594 26,64% | 0,068705 | 0,00100657 | 0,00010065 | ||
19/05/2026, 21.18.56 | 87 | 13.624.494 24,78% | 1,007229 | 0,01372298 | 0,00137229 | ||
19/05/2026, 21.18.55 | 93 | 11.175.812 20,32% | 0,135246 | 0,00151148 | 0,00015114 | ||
19/05/2026, 21.18.55 | 78 | 12.405.903 22,56% | 0,092628 | 0,00114914 | 0,00011491 | ||
19/05/2026, 21.18.54 | 100 | 22.697.747 41,27% | 0,141298 | 0,00320715 | 0,00032071 | ||
19/05/2026, 21.18.54 | 95 | 21.173.947 38,5% | 0,104592 | 0,00221462 | 0,00022146 | ||
19/05/2026, 21.18.53 | 108 | 13.179.029 23,97% | 0,0976 | 0,00128628 | 0,00012862 | ||
19/05/2026, 21.18.53 | 84 | 13.882.655 25,25% | 0,091864 | 0,00127532 | 0,00012753 | ||
19/05/2026, 21.18.53 | 93 | 20.242.575 36,81% | 0,080166 | 0,00162278 | 0,00016227 |
