Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/05/2026, 00.54.07 | 54 | 8.488.565 15,44% | 0,080354 | 0,00068209 | 0,0000682 | ||
20/05/2026, 00.54.06 | 55 | 7.599.098 13,82% | 0,239566 | 0,00182048 | 0,00018204 | ||
20/05/2026, 00.54.06 | 70 | 11.980.300 21,79% | 0,070071 | 0,00083947 | 0,00008394 | ||
20/05/2026, 00.54.05 | 87 | 8.937.786 16,26% | 0,246068 | 0,0021993 | 0,00021993 | ||
20/05/2026, 00.54.05 | 74 | 6.031.717 10,97% | 0,060793 | 0,00036668 | 0,00003666 | ||
20/05/2026, 00.54.05 | 67 | 7.650.911 13,92% | 0,229165 | 0,00175332 | 0,00017533 | ||
20/05/2026, 00.54.04 | 57 | 8.962.297 16,3% | 0,265481 | 0,00237932 | 0,00023793 | ||
20/05/2026, 00.54.04 | 81 | 13.030.224 23,7% | 0,063329 | 0,00082519 | 0,00008251 | ||
20/05/2026, 00.54.03 | 86 | 14.850.074 27,01% | 0,163442 | 0,00242712 | 0,00024271 | ||
20/05/2026, 00.54.03 | 93 | 14.051.813 25,55% | 0,157791 | 0,00221726 | 0,00022172 | ||
20/05/2026, 00.54.02 | 84 | 6.670.694 12,13% | 0,133029 | 0,0008874 | 0,00008874 | ||
20/05/2026, 00.54.02 | 83 | 11.527.129 20,96% | 0,210466 | 0,00242607 | 0,0002426 | ||
20/05/2026, 00.54.01 | 94 | 13.216.735 24,04% | 0,058025 | 0,0007669 | 0,00007669 | ||
20/05/2026, 00.54.01 | 102 | 10.770.079 19,59% | 0,183298 | 0,00197413 | 0,00019741 | ||
20/05/2026, 00.54.00 | 74 | 13.455.250 24,47% | 0,069092 | 0,00092965 | 0,00009296 | ||
20/05/2026, 00.54.00 | 62 | 9.609.358 17,48% | 0,065246 | 0,00062697 | 0,00006269 | ||
20/05/2026, 00.54.00 | 49 | 6.617.541 12,04% | 0,075317 | 0,00049841 | 0,00004984 | ||
20/05/2026, 00.53.59 | 47 | 4.684.375 8,52% | 0,103677 | 0,00048566 | 0,00004856 | ||
20/05/2026, 00.53.59 | 63 | 6.350.355 11,55% | 0,080764 | 0,00051288 | 0,00005128 | ||
20/05/2026, 00.53.58 | 61 | 4.822.219 8,77% | 0,079634 | 0,00038401 | 0,0000384 |
