Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/05/2026, 18.05.05 | 75 | 9.312.151 16,94% | 0,109841 | 0,00102286 | 0,00010228 | ||
19/05/2026, 18.05.04 | 114 | 10.116.776 18,4% | 0,078712 | 0,00079631 | 0,00007963 | ||
19/05/2026, 18.05.04 | 98 | 14.738.283 26,8% | 0,206264 | 0,00303997 | 0,00030399 | ||
19/05/2026, 18.05.03 | 82 | 10.571.626 19,23% | 0,0933 | 0,00098633 | 0,00009863 | ||
19/05/2026, 18.05.03 | 87 | 12.969.835 23,59% | 0,163727 | 0,00212352 | 0,00021235 | ||
19/05/2026, 18.05.02 | 97 | 12.011.344 21,84% | 0,090527 | 0,00108735 | 0,00010873 | ||
19/05/2026, 18.05.02 | 108 | 17.919.885 32,59% | 0,077811 | 0,00139437 | 0,00013943 | ||
19/05/2026, 18.05.02 | 91 | 19.050.147 34,64% | 0,059533 | 0,00113411 | 0,00011341 | ||
19/05/2026, 18.05.01 | 112 | 16.797.080 30,55% | 0,667005 | 0,01120373 | 0,00112037 | ||
19/05/2026, 18.05.01 | 229 | 23.213.929 42,21% | 0,246403 | 0,00571998 | 0,00057199 | ||
19/05/2026, 18.05.00 | 9 | 1.401.581 2,55% | 1,354248 | 0,00189808 | 0,0001898 | ||
19/05/2026, 18.05.00 | 78 | 9.805.958 17,83% | 0,941543 | 0,00923273 | 0,00092327 | ||
19/05/2026, 18.04.59 | 87 | 13.368.791 24,31% | 0,0888 | 0,00118715 | 0,00011871 | ||
19/05/2026, 18.04.59 | 93 | 7.148.324 13% | 0,104005 | 0,00074346 | 0,00007434 | ||
19/05/2026, 18.04.58 | 91 | 12.432.913 22,61% | 0,094227 | 0,00117152 | 0,00011715 | ||
19/05/2026, 18.04.58 | 103 | 12.583.492 22,88% | 0,063637 | 0,00080078 | 0,00008007 | ||
19/05/2026, 18.04.58 | 85 | 13.624.774 24,78% | 0,149012 | 0,00203025 | 0,00020302 | ||
19/05/2026, 18.04.57 | 32 | 4.299.863 7,82% | 0,1187 | 0,00051039 | 0,00005103 | ||
19/05/2026, 18.04.57 | 47 | 12.092.956 21,99% | 0,064604 | 0,00078125 | 0,00007812 | ||
19/05/2026, 18.04.56 | 44 | 16.168.596 29,4% | 0,057552 | 0,00093054 | 0,00009305 |
