Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
18/05/2026, 06.52.35 | 1 | 0 | 651 | 21.000 0,27% | 8.007.811 | 10,2 | 2,048214 | ||
18/05/2026, 06.52.27 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/05/2026, 06.52.23 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/05/2026, 06.52.06 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/05/2026, 06.52.04 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/05/2026, 06.52.02 | 1 | 0 | 652 | 21.000 0,27% | 8.007.811 | 1 | 2,048021 | ||
18/05/2026, 06.51.32 | 1 | 0 | 656 | 326.285 4,08% | 8.000.000 | 11,5 | 2,051752 | ||
18/05/2026, 06.51.20 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/05/2026, 06.50.47 | 14 | 0 | 2.130 | 294.000 3,68% | 8.000.000 | 9,357142 | 2,050751 | ||
18/05/2026, 06.50.18 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/05/2026, 06.50.07 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/05/2026, 06.49.42 | 1 | 0 | 656 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
18/05/2026, 06.49.14 | 1 | 0 | 654 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
18/05/2026, 06.49.07 | 4 | 0 | 998 | 84.000 1,05% | 8.000.000 | 1 | 2,048084 | ||
18/05/2026, 06.49.00 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/05/2026, 06.48.56 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/05/2026, 06.48.55 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/05/2026, 06.48.45 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/05/2026, 06.48.39 | 0 | 0 | 537 | 0 | 8.007.811 | 0Gwei | 2,048 | ||
18/05/2026, 06.48.34 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 |
