Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 12/11/2025, 07.51.35 | 0ETH | 0,00000632 | |||||
transfer | 12/11/2025, 07.51.35 | 0ETH | 0,00000641 | |||||
transfer | 12/11/2025, 07.51.35 | 0ETH | 0,00000642 | |||||
0xa4d6a8c5 | 12/11/2025, 07.51.35 | 0ETH | 0,00000923 | |||||
0x74fa4121 | 12/11/2025, 07.51.35 | 0ETH | 0,00000715 | |||||
swapExactETHForTokens | 12/11/2025, 07.51.35 | 0,05221 | 0,00001216 | |||||
swapExactETHForTokens | 12/11/2025, 07.51.35 | 0,12671 | 0,00001218 | |||||
harvestRewards | 12/11/2025, 07.51.35 | 0ETH | 0,00000868 | |||||
transfer | 12/11/2025, 07.51.35 | 0ETH | 0,00000871 | |||||
ROOT4146650865 | 12/11/2025, 07.51.35 | 0,018 | 0,00001504 | |||||
0x8aaa8f3b | 12/11/2025, 07.51.35 | 0ETH | 0,0000081 | |||||
0xe8c8f3f9 | 12/11/2025, 07.51.35 | 0ETH | 0,00001041 | |||||
0x8aaa8f3b | 12/11/2025, 07.51.35 | 0ETH | 0,00000969 | |||||
0x3de40cfa | 12/11/2025, 07.51.35 | 0,1 | 0,00002037 | |||||
handleOps | 12/11/2025, 07.51.35 | 0ETH | 0,00001682 | |||||
handleOps | 12/11/2025, 07.51.35 | 0ETH | 0,00001856 | |||||
0x488c3591 | 12/11/2025, 07.51.35 | 0,32522386 | 0,00002723 | |||||
completeTransfer | 12/11/2025, 07.51.35 | 0ETH | 0,00002845 | |||||
send | 12/11/2025, 07.51.35 | 0,00014508 | 0,00002977 | |||||
swapTokensMultipleV3NativeToERC20 | 12/11/2025, 07.51.35 | 0,01217264 | 0,00004673 |
