Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 02/11/2025, 06.01.35 | 0ETH | 0,00032882 | |||||
0x000000c3 | 02/11/2025, 06.01.35 | < 0,00000001 | 0,00036935 | |||||
0xb80c2f09 | 02/11/2025, 06.01.35 | 0ETH | 0,00055866 | |||||
transfer | 02/11/2025, 06.01.35 | 0ETH | 0,00054206 | |||||
swap | 02/11/2025, 06.01.35 | 0,52 | 0,00069043 | |||||
0x970fd18c | 02/11/2025, 06.01.35 | 0,37 | 0,00282125 | |||||
execute | 02/11/2025, 06.01.35 | 0ETH | 0,00002238 | |||||
swapCompact | 02/11/2025, 06.01.23 | 0ETH | 0,00002048 | |||||
ETH transfer | 02/11/2025, 06.01.23 | 0,00508623 | 0,00000322 | |||||
ETH transfer | 02/11/2025, 06.01.23 | 0,06624445 | 0,00000322 | |||||
ETH transfer | 02/11/2025, 06.01.23 | 0,001 | 0,00000322 | |||||
ETH transfer | 02/11/2025, 06.01.23 | 0,13688297 | 0,00000322 | |||||
transfer | 02/11/2025, 06.01.23 | 0ETH | 0,00000634 | |||||
transfer | 02/11/2025, 06.01.23 | 0ETH | 0,00000633 | |||||
execute | 02/11/2025, 06.01.23 | 0,00014502 | 0,00001685 | |||||
ETH transfer | 02/11/2025, 06.01.23 | 0,0000218 | 0,00000322 | |||||
ETH transfer | 02/11/2025, 06.01.23 | 0,00002167 | 0,00000322 | |||||
0xf8e0cb96 | 02/11/2025, 06.01.23 | 0ETH | 0,00004778 | |||||
swapExactTokensForTokens | 02/11/2025, 06.01.23 | 0ETH | 0,00001953 | |||||
swapExactETHForTokens | 02/11/2025, 06.01.23 | 0,00476788 | 0,00002163 |
