Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/05/2026, 08.56.01 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
01/05/2026, 08.55.58 | 1 | 869 | 75.050 0,01% | 281.474.976.710.655 | 16,5 | 0,000866 | ||
01/05/2026, 08.55.57 | 1 | 869 | 75.072 0,01% | 281.474.976.710.655 | 16,5 | 0,000867 | ||
01/05/2026, 08.55.57 | 1 | 3.367 | 3.123.352 0,01% | 281.474.976.710.655 | 1 | 0,002202 | ||
01/05/2026, 08.55.55 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
01/05/2026, 08.55.50 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
01/05/2026, 08.55.49 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
01/05/2026, 08.55.47 | 4 | 4.698 | 6.424.179 0,01% | 281.474.976.710.655 | 1,02 | 0,00463 | ||
01/05/2026, 08.55.44 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
01/05/2026, 08.55.28 | 2 | 3.487 | 3.144.352 0,01% | 281.474.976.710.655 | 1 | 0,002218 | ||
01/05/2026, 08.55.26 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
01/05/2026, 08.55.21 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
01/05/2026, 08.55.18 | 2 | 4.096 | 6.364.461 0,01% | 281.474.976.710.655 | 1,21 | 0,005401 | ||
01/05/2026, 08.55.17 | 2 | 2.371 | 3.888.004 0,01% | 281.474.976.710.655 | 1,32 | 0,003604 | ||
01/05/2026, 08.55.12 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
01/05/2026, 08.55.11 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
01/05/2026, 08.55.09 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
01/05/2026, 08.55.06 | 1 | 3.367 | 3.123.341 0,01% | 281.474.976.710.655 | 1 | 0,002202 | ||
01/05/2026, 08.54.57 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
01/05/2026, 08.54.51 | 1 | 3.367 | 3.123.352 0,01% | 281.474.976.710.655 | 1 | 0,002203 |
