Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 19/05/2026, 14.27.10 | 0FTM | 0,00046892 | |||||
addLiquidity | 19/05/2026, 14.27.09 | 0FTM | 0,00055358 | |||||
f | 19/05/2026, 14.27.06 | 0FTM | 0,00635229 | |||||
swapExactTokensForTokens | 19/05/2026, 14.27.04 | 0FTM | 0,00046443 | |||||
swapExactTokensForTokens | 19/05/2026, 14.26.59 | 0FTM | 0,00046892 | |||||
addLiquidity | 19/05/2026, 14.26.58 | 0FTM | 0,00060597 | |||||
swapExactTokensForTokens | 19/05/2026, 14.26.54 | 0FTM | 0,00048155 | |||||
addLiquidity | 19/05/2026, 14.26.52 | 0FTM | 0,00056069 | |||||
f | 19/05/2026, 14.26.52 | 0FTM | 0,0063523 | |||||
0x0301aa68 | 19/05/2026, 14.26.47 | 0FTM | 0,00055807 | |||||
swapExactTokensForTokens | 19/05/2026, 14.26.47 | 0FTM | 0,00046892 | |||||
0x60378d39 | 19/05/2026, 14.26.47 | 0FTM | 0,00423004 | |||||
swapExactTokensForTokens | 19/05/2026, 14.26.42 | 0FTM | 0,00046447 | |||||
addLiquidity | 19/05/2026, 14.26.41 | 0FTM | 0,00056144 | |||||
0x0301ae69 | 19/05/2026, 14.26.37 | 0FTM | 0,00169617 | |||||
swapExactTokensForTokens | 19/05/2026, 14.26.36 | 0FTM | 0,00046431 | |||||
f | 19/05/2026, 14.26.35 | 0FTM | 0,0063523 | |||||
swapExactTokensForTokens | 19/05/2026, 14.26.30 | 0FTM | 0,00046892 | |||||
f | 19/05/2026, 14.26.18 | 0FTM | 0,00635229 | |||||
f | 19/05/2026, 14.26.02 | 0FTM | 0,00635229 |
