Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 11.02.49 | 2 | 811 | 21.000 0,01% | 1.800 | ||
19/05/2026, 11.02.49 | 3 | 1.182 | 90.993 0,01% | 1.800 | ||
19/05/2026, 11.02.49 | 2 | 811 | 21.000 0,01% | 1.800 | ||
19/05/2026, 11.02.49 | 5 | 1.662 | 182.034 0,01% | 1.800 | ||
19/05/2026, 11.02.48 | 2 | 811 | 21.000 0,01% | 1.800 | ||
19/05/2026, 11.02.48 | 6 | 2.292 | 301.032 0,01% | 1.800 | ||
19/05/2026, 11.02.48 | 4 | 1.293 | 112.017 0,01% | 1.800 | ||
19/05/2026, 11.02.48 | 4 | 1.551 | 161.034 0,01% | 1.800 | ||
19/05/2026, 11.02.47 | 2 | 811 | 21.000 0,01% | 1.800 | ||
19/05/2026, 11.02.47 | 6 | 3.578 | 338.463 0,01% | 1.800 | ||
19/05/2026, 11.02.47 | 4 | 1.551 | 160.998 0,01% | 1.800 | ||
19/05/2026, 11.02.47 | 2 | 811 | 21.000 0,01% | 1.800 | ||
19/05/2026, 11.02.46 | 5 | 1.925 | 231.039 0,01% | 1.800 | ||
19/05/2026, 11.02.46 | 5 | 1.920 | 231.051 0,01% | 1.800 | ||
19/05/2026, 11.02.46 | 6 | 2.033 | 252.039 0,01% | 1.800 | ||
19/05/2026, 11.02.46 | 2 | 811 | 21.000 0,01% | 1.800 | ||
19/05/2026, 11.02.45 | 3 | 1.182 | 91.005 0,01% | 1.800 | ||
19/05/2026, 11.02.45 | 4 | 1.551 | 161.022 0,01% | 1.800 | ||
19/05/2026, 11.02.45 | 6 | 2.031 | 252.015 0,01% | 1.800 | ||
19/05/2026, 11.02.45 | 2 | 811 | 21.000 0,01% | 1.800 |
