Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21/05/2026, 04.44.17 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 04.44.12 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 04.44.06 | 2 | 2.259.580.980 | 0KAVA | ||
21/05/2026, 04.44.00 | 4 | 36.708.911.652,085 | 0KAVA | ||
21/05/2026, 04.43.55 | 8 | 7.945.120.599,5 | 0KAVA | ||
21/05/2026, 04.43.49 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 04.43.43 | 8 | 341.902.291.935,73 | 0KAVA | ||
21/05/2026, 04.43.37 | 2 | 502.028.750.000 | 0KAVA | ||
21/05/2026, 04.43.32 | 3 | 4.604.196.800 | 0KAVA | ||
21/05/2026, 04.43.26 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 04.43.20 | 2 | 4.058.000.000 | 0KAVA | ||
21/05/2026, 04.43.15 | 2 | 3.065.842.000 | 0KAVA | ||
21/05/2026, 04.43.09 | 11 | 12.339.741.983,57 | 0KAVA | ||
21/05/2026, 04.43.03 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 04.42.58 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 04.42.52 | 2 | 4.058.000.000 | 0KAVA | ||
21/05/2026, 04.42.46 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 04.42.40 | 4 | 2.311.130.000,017881 | 0KAVA | ||
21/05/2026, 04.42.35 | 3 | 2.260.617.240,005 | 0KAVA | ||
21/05/2026, 04.42.29 | 3 | 3.260.086.641,85 | 0KAVA |












