Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21/05/2026, 10.51.47 | 1 | 0,1 | 0KAVA | ||
21/05/2026, 10.51.41 | 1 | 231.593.000 | 0KAVA | ||
21/05/2026, 10.51.36 | 2 | 812.845.286,935 | 0KAVA | ||
21/05/2026, 10.51.30 | 1 | 22.319.000.000 | 0KAVA | ||
21/05/2026, 10.51.24 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 10.51.18 | 9 | 41.691.625.257,13 | 0KAVA | ||
21/05/2026, 10.51.13 | 3 | 39.597.689.718,225 | 0KAVA | ||
21/05/2026, 10.51.07 | 6 | 0,1875 | 0KAVA | ||
21/05/2026, 10.51.01 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 10.50.55 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 10.50.50 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 10.50.44 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 10.50.38 | 3 | 0,033108 | 0KAVA | ||
21/05/2026, 10.50.32 | 3 | 0,0325 | 0KAVA | ||
21/05/2026, 10.50.26 | 2 | 0,0385 | 0KAVA | ||
21/05/2026, 10.50.21 | 9 | 0,17025 | 0KAVA | ||
21/05/2026, 10.50.15 | 6 | 0,1875 | 0KAVA | ||
21/05/2026, 10.50.09 | 3 | 0,0215 | 0KAVA | ||
21/05/2026, 10.50.03 | 0 | 0KAVA | 0KAVA | ||
21/05/2026, 10.49.58 | 1 | 0,015 | 0KAVA |











