Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20/05/2026, 10.24.39 | 0 | 0KAVA | 0KAVA | ||
20/05/2026, 10.24.33 | 3 | 217.345.940,037193 | 0KAVA | ||
20/05/2026, 10.24.27 | 1 | 304.774.570 | 0KAVA | ||
20/05/2026, 10.24.22 | 1 | 231.191.020 | 0KAVA | ||
20/05/2026, 10.24.16 | 0 | 0KAVA | 0KAVA | ||
20/05/2026, 10.24.10 | 1 | 300.313.400 | 0KAVA | ||
20/05/2026, 10.24.05 | 2 | 813.458.026,46 | 0KAVA | ||
20/05/2026, 10.23.59 | 3 | 1.916.194.034,43 | 0KAVA | ||
20/05/2026, 10.23.53 | 0 | 0KAVA | 0KAVA | ||
20/05/2026, 10.23.48 | 0 | 0KAVA | 0KAVA | ||
20/05/2026, 10.23.42 | 0 | 0KAVA | 0KAVA | ||
20/05/2026, 10.23.36 | 0 | 0KAVA | 0KAVA | ||
20/05/2026, 10.23.30 | 0 | 0KAVA | 0KAVA | ||
20/05/2026, 10.23.25 | 0 | 0KAVA | 0KAVA | ||
20/05/2026, 10.23.19 | 0 | 0KAVA | 0KAVA | ||
20/05/2026, 10.23.13 | 0 | 0KAVA | 0KAVA | ||
20/05/2026, 10.23.08 | 1 | 364.516.070 | 0KAVA | ||
20/05/2026, 10.23.02 | 1 | 294.227.140 | 0KAVA | ||
20/05/2026, 10.22.56 | 1 | 303.618.120 | 0KAVA | ||
20/05/2026, 10.22.50 | 0 | 0KAVA | 0KAVA |











