Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
20/05/2026, 20.17.23 | L1 verify pending | 3 | 0,00000999 | ||
20/05/2026, 20.17.20 | L1 verify pending | 1 | 0,00000182 | ||
20/05/2026, 20.17.16 | L1 verify pending | 1 | 0,00000182 | ||
20/05/2026, 20.17.10 | L1 verify pending | 2 | 0,00001866 | ||
20/05/2026, 20.17.06 | L1 verify pending | 2 | 0,00001299 | ||
20/05/2026, 20.17.02 | L1 verify pending | 2 | 0,00007665 | ||
20/05/2026, 20.16.59 | L1 verify pending | 1 | 0,00000087 | ||
20/05/2026, 20.16.51 | L1 verify pending | 1 | 0,00000475 | ||
20/05/2026, 20.16.45 | L1 verify pending | 1 | 0,00006832 | ||
20/05/2026, 20.16.35 | L1 verify pending | 1 | 0,0001191 | ||
20/05/2026, 20.16.27 | L1 verify pending | 1 | 0,00004787 | ||
20/05/2026, 20.16.21 | L1 verify pending | 1 | 0,00000251 | ||
20/05/2026, 20.16.18 | L1 verify pending | 1 | 0,00000251 | ||
20/05/2026, 20.15.52 | L1 verify pending | 2 | 0,00012226 | ||
20/05/2026, 20.15.48 | L1 verify pending | 1 | 0,00004207 | ||
20/05/2026, 20.15.40 | L1 verify pending | 2 | 0,00000236 | ||
20/05/2026, 20.15.36 | L1 verify pending | 2 | 0,00000338 | ||
20/05/2026, 20.15.32 | L1 verify pending | 2 | 0,00003657 | ||
20/05/2026, 20.15.26 | L1 verify pending | 2 | 0,00001407 | ||
20/05/2026, 20.15.23 | L1 verify pending | 1 | 0,00011631 |
