Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
22/05/2026, 22.16.53 | L1 verify pending | 2 | 0,00006294 | ||
22/05/2026, 22.16.49 | L1 verify pending | 1 | 0,00001278 | ||
22/05/2026, 22.16.21 | L1 verify pending | 1 | 0,00000232 | ||
22/05/2026, 22.16.17 | L1 verify pending | 1 | 0,00000261 | ||
22/05/2026, 22.16.13 | L1 verify pending | 1 | 0,00000131 | ||
22/05/2026, 22.16.10 | L1 verify pending | 2 | 0,0000124 | ||
22/05/2026, 22.16.06 | L1 verify pending | 1 | 0,00000186 | ||
22/05/2026, 22.16.02 | L1 verify pending | 2 | 0,00000619 | ||
22/05/2026, 22.15.32 | L1 verify pending | 3 | 0,00007926 | ||
22/05/2026, 22.15.20 | L1 verify pending | 1 | 0,00000131 | ||
22/05/2026, 22.15.16 | L1 verify pending | 3 | 0,00001351 | ||
22/05/2026, 22.15.13 | L1 verify pending | 1 | 0,00003803 | ||
22/05/2026, 22.15.09 | L1 verify pending | 1 | 0,00000426 | ||
22/05/2026, 22.15.05 | L1 verify pending | 1 | 0,0000018 | ||
22/05/2026, 22.15.01 | L1 verify pending | 2 | 0,00012863 | ||
22/05/2026, 22.14.57 | L1 verify pending | 2 | 0,0000028 | ||
22/05/2026, 22.14.53 | L1 verify pending | 3 | 0,00001264 | ||
22/05/2026, 22.14.50 | L1 verify pending | 2 | 0,00001336 | ||
22/05/2026, 22.14.44 | L1 verify pending | 1 | 0,00000253 | ||
22/05/2026, 22.14.40 | L1 verify pending | 1 | 0,00000253 |
