Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
125 | 21/05/2026, 13.09.00 | 52.701 | 6,25 0,00255718 | 0,00002045 | ||
442 | 21/05/2026, 13.07.38 | 160.461 | 6,25 0,00881854 | 0,00001995 | ||
94 | 21/05/2026, 13.03.28 | 28.149 | 6,25 0,00217318 | 0,00002311 | ||
35 | 21/05/2026, 13.02.41 | 11.497 | 6,25 0,00135325 | 0,00003866 | ||
793 | 21/05/2026, 13.02.10 | 280.775 | 6,25 0,04441169 | 0,000056 | ||
29 | 21/05/2026, 12.53.10 | 7.616 | 6,25 0,00057823 | 0,00001993 | ||
138 | 21/05/2026, 12.52.59 | 51.430 | 6,25 0,00328392 | 0,00002379 | ||
212 | 21/05/2026, 12.51.32 | 72.515 | 6,25 0,01132587 | 0,00005342 | ||
345 | 21/05/2026, 12.49.18 | 151.035 | 6,25 0,01093451 | 0,00003169 | ||
10 | 21/05/2026, 12.46.11 | 2.517 | 6,25 0,00020327 | 0,00002032 | ||
31 | 21/05/2026, 12.45.45 | 8.793 | 6,25 0,00063537 | 0,00002049 | ||
187 | 21/05/2026, 12.45.26 | 72.568 | 6,25 0,00886372 | 0,00004739 | ||
441 | 21/05/2026, 12.43.25 | 197.246 | 6,25 0,01768392 | 0,00004009 | ||
428 | 21/05/2026, 12.38.57 | 140.292 | 6,25 0,0110078 | 0,00002571 | ||
246 | 21/05/2026, 12.34.14 | 91.218 | 6,25 0,00490096 | 0,00001992 | ||
59 | 21/05/2026, 12.31.48 | 16.922 | 6,25 0,0009776 | 0,00001656 | ||
190 | 21/05/2026, 12.31.12 | 105.057 | 6,25 0,00847003 | 0,00004457 | ||
232 | 21/05/2026, 12.29.09 | 92.862 | 6,25 0,00615773 | 0,00002654 | ||
44 | 21/05/2026, 12.26.57 | 14.747 | 6,25 0,00103244 | 0,00002346 | ||
571 | 21/05/2026, 12.26.15 | 246.214 | 6,25 0,02541863 | 0,00004451 |
