Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
20 | 20/05/2026, 16.26.43 | 22.659 | 6,25 0,00235883 | 0,00011794 | ||
686 | 20/05/2026, 16.26.35 | 448.138 | 6,25 0,04139549 | 0,00006034 | ||
362 | 20/05/2026, 16.20.18 | 207.057 | 6,25 0,02257117 | 0,00006235 | ||
225 | 20/05/2026, 16.16.53 | 153.590 | 6,25 0,01231187 | 0,00005471 | ||
46 | 20/05/2026, 16.15.05 | 39.971 | 6,25 0,00401009 | 0,00008717 | ||
334 | 20/05/2026, 16.14.42 | 305.740 | 6,25 0,03859112 | 0,00011554 | ||
136 | 20/05/2026, 16.11.59 | 71.128 | 6,25 0,01343433 | 0,00009878 | ||
737 | 20/05/2026, 16.10.37 | 464.332 | 6,25 0,05397193 | 0,00007323 | ||
418 | 20/05/2026, 16.03.52 | 255.922 | 6,25 0,04267471 | 0,00010209 | ||
193 | 20/05/2026, 16.00.40 | 190.101 | 6,25 0,01233722 | 0,00006392 | ||
386 | 20/05/2026, 15.59.12 | 244.563 | 6,25 0,02546164 | 0,00006596 | ||
615 | 20/05/2026, 15.56.02 | 370.049 | 6,25 0,03095706 | 0,00005033 | ||
734 | 20/05/2026, 15.50.47 | 419.272 | 6,25 0,04480871 | 0,00006104 | ||
2 | 20/05/2026, 15.50.45 | 612 | 6,25 | 0LTC | ||
4 | 20/05/2026, 15.44.19 | 1.066 | 6,25 0,00002513 | 0,00000628 | ||
92 | 20/05/2026, 15.44.16 | 41.334 | 6,25 0,00358246 | 0,00003893 | ||
138 | 20/05/2026, 15.43.31 | 72.798 | 6,25 0,01776304 | 0,00012871 | ||
605 | 20/05/2026, 15.42.13 | 400.470 | 6,25 0,03556847 | 0,00005879 | ||
120 | 20/05/2026, 15.36.53 | 50.237 | 6,25 0,00521194 | 0,00004343 | ||
998 | 20/05/2026, 15.35.41 | 614.004 | 6,25 0,0635619 | 0,00006368 |
