Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 04.38.49 | 4 | 4.118.127 8,24% | 50.000.000 | 0,0000057 | ||
22/05/2026, 04.38.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 04.38.29 | 4 | 3.219.673 6,44% | 50.000.000 | 0,00000574 | ||
22/05/2026, 04.38.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 04.38.09 | 4 | 3.215.885 6,44% | 50.000.000 | 0,0000057 | ||
22/05/2026, 04.37.59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 04.37.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
22/05/2026, 04.37.39 | 2 | 588.725 1,18% | 50.000.000 | < 0,00000001 | ||
22/05/2026, 04.37.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 04.37.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
22/05/2026, 04.37.09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 04.36.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 04.36.49 | 4 | 1.193.222 2,39% | 50.000.000 | 0,00000178 | ||
22/05/2026, 04.36.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 04.36.29 | 12 | 1.505.484 3,02% | 50.000.000 | 0,00000053 | ||
22/05/2026, 04.36.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 04.36.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 04.35.59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 04.35.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
22/05/2026, 04.35.39 | 3 | 3.335.803 6,68% | 50.000.000 | 0,00000002 |
