Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 14.44.59 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 14.44.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
23/05/2026, 14.44.39 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000002 | ||
23/05/2026, 14.44.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 14.44.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
23/05/2026, 14.44.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 14.43.59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 14.43.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
23/05/2026, 14.43.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 14.43.29 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000002 | ||
23/05/2026, 14.43.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 14.43.09 | 4 | 1.187.359 2,38% | 50.000.000 | 0,00000008 | ||
23/05/2026, 14.42.59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 14.42.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
23/05/2026, 14.42.39 | 1 | 52.215 0,11% | 50.000.000 | 0ETH | ||
23/05/2026, 14.42.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 14.42.19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 14.42.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 14.41.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 14.41.49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 |
