Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19/05/2026, 22.25.39 | 5 | 5.964.746 11,93% | 50.000.000 | 0,00000056 | ||
19/05/2026, 22.25.29 | 6 | 4.852.211 9,71% | 50.000.000 | 0,00002036 | ||
19/05/2026, 22.25.19 | 5 | 6.054.355 12,11% | 50.000.000 | 0,00000014 | ||
19/05/2026, 22.25.09 | 6 | 8.531.894 17,07% | 50.000.000 | 0,00001541 | ||
19/05/2026, 22.24.59 | 4 | 4.962.647 9,93% | 50.000.000 | 0,0000152 | ||
19/05/2026, 22.24.49 | 5 | 3.585.650 7,18% | 50.000.000 | 0,00000573 | ||
19/05/2026, 22.24.39 | 9 | 8.856.987 17,72% | 50.000.000 | 0,00001807 | ||
19/05/2026, 22.24.29 | 5 | 7.183.306 14,37% | 50.000.000 | 0,00000741 | ||
19/05/2026, 22.24.19 | 8 | 6.803.456 13,61% | 50.000.000 | 0,0000025 | ||
19/05/2026, 22.24.09 | 5 | 6.989.766 13,98% | 50.000.000 | 0,0000074 | ||
19/05/2026, 22.23.59 | 4 | 5.227.812 10,46% | 50.000.000 | 0,0000001 | ||
19/05/2026, 22.23.49 | 7 | 6.266.973 12,54% | 50.000.000 | 0,00000662 | ||
19/05/2026, 22.23.39 | 5 | 4.754.547 9,51% | 50.000.000 | 0,00001206 | ||
19/05/2026, 22.23.29 | 4 | 4.952.732 9,91% | 50.000.000 | 0,0000001 | ||
19/05/2026, 22.23.19 | 7 | 6.173.102 12,35% | 50.000.000 | 0,00000393 | ||
19/05/2026, 22.23.09 | 5 | 4.125.915 8,26% | 50.000.000 | 0,00000675 | ||
19/05/2026, 22.22.59 | 5 | 6.725.618 13,46% | 50.000.000 | 0,00000089 | ||
19/05/2026, 22.22.49 | 4 | 3.096.129 6,2% | 50.000.000 | 0,00000625 | ||
19/05/2026, 22.22.39 | 2 | 1.259.664 2,52% | 50.000.000 | 0,00000003 | ||
19/05/2026, 22.22.29 | 9 | 8.498.772 17% | 50.000.000 | 0,00001764 |
