Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 17.42.29 | 4 | 1.187.371 2,38% | 50.000.000 | 0,00000004 | ||
23/05/2026, 17.42.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
23/05/2026, 17.42.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
23/05/2026, 17.41.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 17.41.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 17.41.39 | 10 | 1.423.822 2,85% | 50.000.000 | 0,0000004 | ||
23/05/2026, 17.41.29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 17.41.19 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
23/05/2026, 17.41.09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 17.40.59 | 4 | 1.203.923 2,41% | 50.000.000 | 0,00000002 | ||
23/05/2026, 17.40.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 17.40.39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
23/05/2026, 17.40.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 17.40.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 17.40.09 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
23/05/2026, 17.39.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 17.39.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 17.39.39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
23/05/2026, 17.39.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 17.39.19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 |
