Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/05/2026, 06.50.43 | 32 | 9.055.613 22,64% | 40.000.000 | |
01/05/2026, 06.50.41 | 39 | 9.684.878 24,22% | 40.000.000 | |
01/05/2026, 06.50.39 | 21 | 4.617.641 11,55% | 40.000.000 | |
01/05/2026, 06.50.37 | 36 | 9.857.475 24,65% | 40.000.000 | |
01/05/2026, 06.50.35 | 48 | 14.589.287 36,48% | 40.000.000 | |
01/05/2026, 06.50.33 | 50 | 15.364.423 38,42% | 40.000.000 | |
01/05/2026, 06.50.31 | 30 | 9.516.738 23,8% | 40.000.000 | |
01/05/2026, 06.50.29 | 32 | 10.546.660 26,37% | 40.000.000 | |
01/05/2026, 06.50.27 | 36 | 10.357.359 25,9% | 40.000.000 | |
01/05/2026, 06.50.25 | 31 | 10.516.419 26,3% | 40.000.000 | |
01/05/2026, 06.50.23 | 35 | 15.334.183 38,34% | 40.000.000 | |
01/05/2026, 06.50.21 | 33 | 9.224.958 23,07% | 40.000.000 | |
01/05/2026, 06.50.19 | 29 | 9.100.309 22,76% | 40.000.000 | |
01/05/2026, 06.50.17 | 33 | 10.059.774 25,15% | 40.000.000 | |
01/05/2026, 06.50.15 | 32 | 6.435.687 16,09% | 40.000.000 | |
01/05/2026, 06.50.13 | 30 | 7.796.313 19,5% | 40.000.000 | |
01/05/2026, 06.50.11 | 31 | 33.768.784 84,43% | 40.000.000 | |
01/05/2026, 06.50.09 | 34 | 10.250.318 25,63% | 40.000.000 | |
01/05/2026, 06.50.07 | 45 | 12.304.490 30,77% | 40.000.000 | |
01/05/2026, 06.50.05 | 44 | 13.076.493 32,7% | 40.000.000 |
